<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Freak &#187; Interesting</title>
	<atom:link href="http://www.innovationfreak.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfreak.com</link>
	<description>Information exchange for innovation freaks</description>
	<lastBuildDate>Fri, 14 May 2010 22:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google I/O 2010 BTBuckets Examples</title>
		<link>http://www.innovationfreak.com/google-io-2010-btbuckets-examples/</link>
		<comments>http://www.innovationfreak.com/google-io-2010-btbuckets-examples/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:08:34 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=424</guid>
		<description><![CDATA[BTBuckets will be participating in the Google I/O Developer Sandbox.
We will be using this site as an example on how BTBuckets can be used to optimize the web experience.  Kinda ironic since the last post is almost a year old!
Here are some examples:

Google Analytics plugin integration with marketingfacts.nl referrer
Social Media bucket home targeted content
Segmented [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/google-io-2010-btbuckets-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Innovation explanation video</title>
		<link>http://www.innovationfreak.com/disruptive-innovation-explanation-video/</link>
		<comments>http://www.innovationfreak.com/disruptive-innovation-explanation-video/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:05:07 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=399</guid>
		<description><![CDATA[Great video explaining disruptive innovation by Clayton Christensen.
&#160;

&#160;
]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/disruptive-innovation-explanation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicta is one of Brazil&#8217;s 25 most innovative companies</title>
		<link>http://www.innovationfreak.com/predicta-is-one-of-brazils-25-most-innovative-companies/</link>
		<comments>http://www.innovationfreak.com/predicta-is-one-of-brazils-25-most-innovative-companies/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:36:41 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=373</guid>
		<description><![CDATA[Predicta (company I co-founded and currently work as Innovation Manager) was just recognized by Época Negócios (a leading business national magazine) as one of the top 25 most innovative companies in Brazil.  The companies were selected with the help of FGV-Eaesp, The Nacional Foundation of Quality (Fundação Nacional da Qualidade  &#8211; FNQ) and [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/predicta-is-one-of-brazils-25-most-innovative-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Innovation Definition on Twitter</title>
		<link>http://www.innovationfreak.com/crowdsourcing-innovation-definition-on-twitter/</link>
		<comments>http://www.innovationfreak.com/crowdsourcing-innovation-definition-on-twitter/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:06:27 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=363</guid>
		<description><![CDATA[Just today I came across a very interesting blog post about someone who used Twitter to crowdsource the best definition for innovation.  By using the #IDEF140 hash-tag, users could submit their suggestions.
Here are the first five:


@futurescape Innovation is a simple idea, executed well and adopted widely.
@mikebrown Innovation – The magic of imagining, implementing, &#038; [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/crowdsourcing-innovation-definition-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation is dirty</title>
		<link>http://www.innovationfreak.com/innovation-is-dirty/</link>
		<comments>http://www.innovationfreak.com/innovation-is-dirty/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:23:14 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[dirty]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=325</guid>
		<description><![CDATA[Last week, I was presented with a software hack (or work-around) that solved a very complex problem.
My first impression: it&#8217;s dirty.  The feeling is almost disgust.  Yeah, the solution is something that I would be embarrassed to release under my strong company name.  
Then I remembered some of the characteristics of a [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/innovation-is-dirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Groups and How to Kill an Idea</title>
		<link>http://www.innovationfreak.com/focus-groups-and-how-to-kill-an-idea/</link>
		<comments>http://www.innovationfreak.com/focus-groups-and-how-to-kill-an-idea/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:06:23 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=313</guid>
		<description><![CDATA[Two great ads on how focus groups can ruin innovative ideas.

The square wheel is great!
&#160;
&#160;
]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/focus-groups-and-how-to-kill-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to be like Nathan Myhrvold *83</title>
		<link>http://www.innovationfreak.com/i-want-to-be-like-nathan-myhrvold-83/</link>
		<comments>http://www.innovationfreak.com/i-want-to-be-like-nathan-myhrvold-83/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 06:21:19 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[Nathan Myhrvold]]></category>
		<category><![CDATA[nuclear reactors]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=299</guid>
		<description><![CDATA[Check out this really cool article talking about Nathan Myhrvold *83 (He has a T. rex — the whole thing! — in his living room. It’s 17 feet tall and 45 feet long).  He is the founder of Microsoft Research.
When asked &#8220;what he does&#8221;, he answers:

&#8220;For a long time I didn’t know what to [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/i-want-to-be-like-nathan-myhrvold-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your room affects your innovation capacity</title>
		<link>http://www.innovationfreak.com/your-room-affects-your-innovation-capacity/</link>
		<comments>http://www.innovationfreak.com/your-room-affects-your-innovation-capacity/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:24:55 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=272</guid>
		<description><![CDATA[Read an interesting article on the Scientific American website about hor our room designs can affect our work.  The complete article is available through this link.  
Here is what struck me (mostly experiment results).  First, ample space:

(&#8230;) randomly assigned 100 people to a room with either an eight- or 10-foot ceiling and [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/your-room-affects-your-innovation-capacity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crucial Difference Between Creativity and Innovation</title>
		<link>http://www.innovationfreak.com/crucial-difference-between-creativity-and-innovation/</link>
		<comments>http://www.innovationfreak.com/crucial-difference-between-creativity-and-innovation/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:28:55 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/?p=258</guid>
		<description><![CDATA[Just read a *great* post about the difference between creativity and innovation.  The post was written by Mark McGuinness on Lateral Action.
The BLUF (bottom-line up front) is described in the following equation:

    Creativity = Novelty
    but
    Innovation = Novelty + Value

Do click on the link [...]]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/crucial-difference-between-creativity-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in Time</title>
		<link>http://www.innovationfreak.com/art-in-time/</link>
		<comments>http://www.innovationfreak.com/art-in-time/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:38:06 +0000</pubDate>
		<dc:creator>PK</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.innovationfreak.com/art-in-time/</guid>
		<description><![CDATA[Here is a very curious artistic approach towards time.  Nadine Grenier, from ESAD created a live artwork with over 500 clocks.  Twice a day, these clocks are synched to spell out a special message:
Source: fubiz.net
]]></description>
		<wfw:commentRss>http://www.innovationfreak.com/art-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
